Friday, November 8, 2013

1 2 3 4 T
Denver Nuggets 29 18 40 16 103
Phoenix Suns 35 29 20 30 114

Denver

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ty Lawson, PG 41 10-21 2-6 7-8 1 1 2 4 3 0 4 2 29
Jordan Hamilton, SF 32 8-12 3-7 0-0 2 7 9 0 2 0 5 0 19
Randy Foye, PG 30 3-10 1-5 4-6 0 2 2 4 1 0 1 4 11
Kenneth Faried, PF 20 1-4 0-0 1-1 1 4 5 1 0 0 0 2 3
JaVale McGee, C 12 1-4 0-0 0-0 2 1 3 1 0 0 2 3 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Anthony Randolph, PF 32 4-9 1-3 5-5 0 7 7 2 2 1 3 3 14
Darrell Arthur, PF 26 3-6 0-0 0-0 0 1 1 0 1 1 2 4 6
Andre Miller, PG 14 1-5 0-0 4-4 0 1 1 4 0 0 0 1 6
J.J. Hickson, PF 14 1-2 0-0 2-4 0 4 4 0 1 0 2 2 4
Nate Robinson, PG 7 2-3 0-0 0-0 0 0 0 1 1 0 1 1 4
Evan Fournier, SG 7 2-2 1-1 0-0 0 1 1 0 0 0 0 2 5
Timofey Mozgov, C 5 0-2 0-0 0-0 1 1 2 0 0 0 0 2 0
Totals 36-80 8-22 23-28 7 30 37 17 11 2 20 26 103
45% 36% 82% Team TO: 0

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Eric Bledsoe, PG 36 6-11 1-1 4-4 0 2 2 9 3 0 3 3 17
Miles Plumlee, C 31 7-13 0-0 4-8 3 8 11 0 0 2 2 4 18
Channing Frye, C 30 2-10 1-4 2-2 2 7 9 0 1 0 1 2 7
Gerald Green, SG 30 5-12 1-3 1-2 2 3 5 0 2 1 1 3 12
P.J. Tucker, SF 23 2-7 1-2 4-5 1 1 2 2 0 0 1 1 9
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Markieff Morris, PF 34 10-13 1-1 7-8 1 9 10 2 3 0 4 2 28
Marcus Morris, PF 26 3-8 3-6 2-2 2 6 8 3 2 0 5 3 11
Ishmael Smith, PG 12 3-3 1-1 1-1 0 0 0 4 0 0 3 2 8
Dionte Christmas, SG 11 1-4 0-2 0-0 0 0 0 1 0 0 0 2 2
Archie Goodwin, SG 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Totals 40-83 9-20 25-32 11 37 48 21 11 3 20 22 114
48% 45% 78% Team TO: 0
Referees
Rodney Mott, Scott Wall, Violet Palmer
Location
US Airways Center, Phoenix, Arizona
Attendance
15,145
Duration
2 hours, 21 minutes