Wednesday, November 13, 2013

1 2 3 4 T
Los Angeles Lakers 28 26 25 20 99
Denver Nuggets 33 27 23 28 111

Los Angeles

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Steve Blake, PG 34 5-11 2-4 3-5 0 6 6 11 0 0 3 2 15
Pau Gasol, PF 33 12-27 0-0 1-5 2 10 12 3 0 1 2 2 25
Wes Johnson, SG 32 3-6 2-3 2-2 2 3 5 2 3 5 2 5 10
Jordan Hill, PF 30 6-11 0-0 6-6 8 7 15 0 1 3 0 5 18
Jodie Meeks, SG 27 1-5 1-3 0-2 0 0 0 0 0 0 0 2 3
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Nick Young, SG 26 4-12 2-6 1-1 3 2 5 1 0 0 1 2 11
Chris Kaman, C 19 3-9 0-0 2-2 3 1 4 2 0 0 3 4 8
Xavier Henry, SF 16 2-5 1-2 1-2 1 0 1 0 0 0 1 2 6
Jordan Farmar, PG 14 0-4 0-1 1-1 0 1 1 1 0 0 1 0 1
Shawne Williams, SF 9 1-4 0-2 0-0 0 2 2 0 0 0 1 3 2
Totals 37-94 8-21 17-26 19 32 51 20 4 9 14 27 99
39% 38% 65% Team TO: 1

Denver

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ty Lawson, PG 34 7-17 0-3 5-8 3 3 6 7 3 1 1 1 19
Kenneth Faried, PF 30 8-13 0-0 5-9 7 6 13 2 0 0 1 2 21
Randy Foye, PG 24 3-5 2-3 0-0 1 0 1 4 0 1 2 1 8
J.J. Hickson, PF 17 3-11 0-0 0-2 5 3 8 0 1 1 0 3 6
Jordan Hamilton, SF 12 1-6 0-3 4-4 2 4 6 1 2 0 0 1 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Timofey Mozgov, C 28 8-12 0-1 7-9 2 7 9 0 0 4 2 2 23
Andre Miller, PG 21 3-10 0-2 1-1 0 2 2 5 0 0 1 0 7
Wilson Chandler, SF 21 4-11 4-7 0-0 1 4 5 0 2 0 0 3 12
Nate Robinson, PG 19 1-8 0-2 0-0 0 3 3 2 2 0 1 4 2
Darrell Arthur, PF 18 1-4 0-0 0-0 1 3 4 1 1 1 0 3 2
Evan Fournier, SG 15 1-3 0-0 3-4 1 0 1 1 0 0 0 0 5
Totals 40-100 6-21 25-37 23 35 58 23 11 8 8 20 111
40% 29% 68% Team TO: 1
Referees
J.T. Orr, Gary Zielinski, James Capers
Location
Pepsi Center, Denver, Colorado
Attendance
17,824
Duration
2 hours, 14 minutes