Saturday, December 7, 2013

1 2 3 4 T
Golden State Warriors 29 20 28 31 108
Memphis Grizzlies 19 24 17 22 82

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Stephen Curry, PG 45 7-16 2-7 6-7 1 5 6 15 0 1 1 4 22
David Lee, C 39 10-21 0-0 3-4 4 7 11 0 3 1 0 1 23
Klay Thompson, SG 38 12-19 3-5 3-3 0 3 3 5 2 0 2 2 30
Harrison Barnes, SF 36 4-10 1-2 0-0 0 4 4 0 0 0 3 1 9
Andrew Bogut, C 27 4-8 0-0 0-0 7 5 12 1 1 2 2 2 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Draymond Green, SF 21 2-5 1-3 0-0 0 5 5 1 0 0 1 4 5
Jermaine O'Neal, C 17 1-2 0-0 0-0 1 1 2 0 0 1 1 4 2
Marreese Speights, PF 10 3-5 0-0 0-0 2 2 4 1 0 0 0 2 6
Kent Bazemore, SG 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Nemanja Nedović, PG 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
Totals 44-88 8-18 12-14 15 32 47 24 6 5 10 20 108
50% 44% 86% Team TO: 1

Memphis

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Zach Randolph, PF 34 6-13 0-1 3-4 1 5 6 4 1 1 0 3 15
Kosta Koufos, C 33 4-13 0-0 2-2 9 7 16 1 1 2 2 2 10
Mike Conley, PG 30 4-12 0-0 4-4 0 0 0 2 1 1 2 1 12
Tayshaun Prince, SF 20 2-7 0-0 0-0 1 1 2 0 1 0 1 0 4
Quincy Pondexter, SF 13 1-3 0-2 2-2 1 0 1 1 0 0 0 1 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jon Leuer, PF 30 6-11 0-2 3-4 2 4 6 0 2 0 1 0 15
Mike Miller, SF 28 7-9 2-3 0-0 1 4 5 1 0 0 1 0 16
Jerryd Bayless, PG 24 0-11 0-2 2-2 1 0 1 2 2 2 0 1 2
Nick Calathes, SG 23 1-4 0-0 2-4 1 1 2 2 0 0 1 2 4
Jamaal Franklin, SG 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 31-85 2-10 18-22 17 23 40 13 8 6 8 10 82
36% 20% 82% Team TO: 2
Referees
Eli Roe, Joe Crawford, Derrick Collins
Location
FedExForum, Memphis, Tennessee
Attendance
15,088
Duration
2 hours, 1 minute