Tuesday, December 10, 2013

1 2 3 4 T
Oklahoma City Thunder 21 27 28 25 101
Atlanta Hawks 21 18 29 24 92

Oklahoma City

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kevin Durant, SF 37 9-21 1-3 11-15 1 9 10 5 1 2 5 2 30
Russell Westbrook, PG 35 6-21 1-6 1-2 0 9 9 11 4 0 4 1 14
Serge Ibaka, PF 33 7-14 0-0 5-7 2 8 10 1 0 2 1 4 19
Kendrick Perkins, C 24 1-1 0-0 2-2 2 2 4 2 1 1 1 3 4
André Roberson, SG 12 1-1 0-0 0-0 1 4 5 0 0 1 0 1 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Reggie Jackson, PG 30 5-10 1-3 2-2 0 4 4 3 0 0 2 2 13
Nick Collison, PF 21 2-3 0-0 0-0 2 4 6 2 0 0 0 3 4
Jeremy Lamb, SG 21 5-9 1-4 0-0 0 2 2 0 2 0 2 2 11
Derek Fisher, PG 15 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0
Steven Adams, C 11 2-3 0-0 0-0 2 2 4 1 0 1 0 1 4
Totals 38-86 4-18 21-28 10 44 54 27 8 7 16 19 101
44% 22% 75% Team TO: 1

Atlanta

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kyle Korver, SG 37 4-10 1-6 0-2 1 5 6 3 1 0 0 2 9
Paul Millsap, PF 37 5-18 2-4 11-12 2 10 12 3 0 1 1 3 23
Jeff Teague, PG 36 5-15 0-2 7-7 3 2 5 6 3 0 4 2 17
Al Horford, C 33 3-10 0-0 1-2 3 7 10 2 0 1 2 5 7
DeMarre Carroll, SF 27 2-10 1-4 2-2 2 3 5 2 1 1 2 4 7
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Shelvin Mack, PG 20 7-9 3-5 0-0 0 1 1 6 0 0 2 3 17
Lou Williams, SG 19 3-6 2-3 0-0 0 0 0 1 1 0 2 0 8
Elton Brand, PF 15 0-2 0-0 0-2 0 2 2 1 3 2 1 2 0
Mike Scott, PF 11 2-6 0-2 0-0 1 1 2 0 1 0 1 0 4
Cartier Martin, SF 6 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
Totals 31-87 9-26 21-27 12 33 45 24 10 5 15 22 92
36% 35% 78% Team TO: 0
Referees
Eli Roe, Ed Malloy, Derrick Collins
Location
Philips Arena, Atlanta, Georgia
Attendance
12,503
Duration
2 hours, 18 minutes