Tuesday, December 31, 2013

1 2 3 4 T
Golden State Warriors 26 32 16 20 94
Orlando Magic 15 20 24 22 81

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Klay Thompson, SG 30 7-12 1-5 0-0 0 2 2 2 1 2 4 3 15
Stephen Curry, PG 30 4-10 1-5 0-0 0 5 5 8 0 0 6 1 9
David Lee, C 28 11-15 0-0 0-0 4 5 9 2 0 2 3 0 22
Andre Iguodala, SG 22 3-6 2-5 0-0 0 2 2 2 0 0 1 0 8
Andrew Bogut, C 22 4-5 0-0 0-2 2 9 11 0 0 0 0 0 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Harrison Barnes, SF 27 1-7 0-2 0-0 1 6 7 1 0 0 1 1 2
Draymond Green, SF 22 3-5 0-2 0-0 1 8 9 2 2 4 0 2 6
Marreese Speights, PF 20 3-10 0-1 4-4 3 3 6 0 0 2 0 2 10
Toney Douglas, PG 18 0-3 0-3 0-0 0 1 1 1 0 1 0 1 0
Kent Bazemore, SG 17 4-9 2-4 2-4 1 2 3 3 0 0 2 3 12
Ognjen Kuzmić, C 4 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
Totals 41-85 6-27 6-10 12 44 56 21 3 11 17 13 94
48% 22% 60% Team TO: 0

Orlando

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Arron Afflalo, SG 34 7-18 0-4 1-3 1 0 1 4 0 0 1 0 15
Jameer Nelson, PG 32 4-11 3-7 0-0 0 2 2 6 2 0 2 4 11
Tobias Harris, SF 31 2-11 0-3 1-2 1 8 9 0 0 1 1 0 5
Glen Davis, PF 28 4-10 0-0 2-3 3 0 3 2 0 0 0 1 10
Nikola Vučević, C 9 2-5 0-0 0-0 0 1 1 0 1 1 0 0 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Moe Harkless, SF 22 2-4 0-1 1-1 1 3 4 0 1 1 1 1 5
Jason Maxiell, PF 19 4-5 0-0 0-0 2 1 3 1 1 0 0 3 8
Victor Oladipo, SG 17 3-7 0-0 2-2 0 2 2 2 0 0 3 2 8
Andrew Nicholson, PF 14 2-6 1-3 0-0 0 3 3 0 0 0 0 0 5
Kyle O'Quinn, PF 12 2-4 0-0 0-0 1 5 6 1 0 0 1 1 4
E'Twaun Moore, PG 10 1-4 1-1 0-0 0 1 1 0 1 0 0 0 3
Ronnie Price, PG 6 0-1 0-0 0-0 0 1 1 2 1 0 0 1 0
Doron Lamb, SG 6 1-3 0-0 1-2 0 1 1 1 0 0 0 0 3
Totals 34-89 5-19 8-13 9 28 37 19 7 3 9 13 81
38% 26% 62% Team TO: 0
Referees
Kevin Scott, Ben Taylor, Sean Corbin
Location
Amway Center, Orlando, Florida
Attendance
15,062
Duration
2 hours