Friday, January 24, 2014

1 2 3 4 T
Minnesota Timberwolves 36 27 28 30 121
Golden State Warriors 36 27 35 22 120

Minnesota

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kevin Love, PF 37 7-18 1-5 11-14 5 9 14 8 1 0 2 1 26
Kevin Martin, SG 34 10-17 3-3 3-5 1 3 4 2 1 0 2 4 26
Corey Brewer, SF 33 6-11 3-5 0-0 0 0 0 4 2 0 0 2 15
Nikola Pekovic, C 33 11-18 0-0 0-0 5 9 14 1 0 0 1 1 22
Ricky Rubio, PG 33 4-7 0-1 1-2 1 0 1 12 4 0 4 5 9
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ronny Turiaf, C 15 1-3 0-0 0-0 0 1 1 0 0 2 0 1 2
Chase Budinger, SF 15 2-5 1-4 0-0 0 2 2 0 0 0 0 1 5
Alexey Shved, PG 14 2-5 0-0 3-5 0 3 3 0 1 0 0 1 7
Dante Cunningham, SF 11 1-3 0-0 0-0 1 1 2 0 0 1 0 1 2
Jose Barea, PG 10 2-4 1-3 0-1 0 2 2 2 0 0 2 1 5
A.J. Price, PG 4 1-3 0-1 0-1 1 0 1 0 0 0 1 0 2
Luc Richard Mbah a Moute, SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 47-94 9-22 18-28 14 30 44 29 9 3 12 18 121
50% 41% 64% Team TO: 1

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Klay Thompson, SG 37 8-14 2-4 0-0 1 0 1 2 0 0 0 2 18
Stephen Curry, PG 37 12-21 6-10 3-3 1 2 3 15 1 0 5 3 33
David Lee, C 34 10-15 0-0 3-3 1 6 7 2 0 0 2 5 23
Andre Iguodala, SG 33 6-9 1-3 3-5 0 5 5 2 1 0 2 2 16
Andrew Bogut, C 32 4-5 0-0 0-0 3 8 11 1 0 7 0 5 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Harrison Barnes, SF 23 1-7 0-2 0-0 0 3 3 0 0 1 3 1 2
Marreese Speights, PF 16 5-8 0-0 0-0 2 2 4 2 0 0 1 3 10
Jordan Crawford, SG 15 2-6 0-2 2-2 0 2 2 2 0 0 1 3 6
Draymond Green, SF 14 1-4 0-1 2-2 1 4 5 5 2 0 0 2 4
Totals 49-89 9-22 13-15 9 32 41 31 4 8 14 26 120
55% 41% 87% Team TO: 0
Referees
Joe Crawford, Violet Palmer, Tony Brown
Location
Oracle Arena, Oakland, California
Attendance
19,596
Duration
2 hours, 6 minutes