Tuesday, March 11, 2014

1 2 3 4 T
Houston Rockets 24 17 26 31 98
Oklahoma City Thunder 26 30 21 29 106

Houston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Chandler Parsons, SF 46 6-17 3-7 4-4 1 5 6 4 2 0 2 2 19
James Harden, SG 44 9-21 3-7 7-7 0 8 8 9 1 1 3 1 28
Dwight Howard, C 33 4-12 0-0 1-6 2 8 10 0 0 1 2 4 9
Patrick Beverley, PG 25 1-4 0-1 0-0 1 1 2 3 2 0 0 5 2
Terrence Jones, PF 21 4-7 0-1 0-1 1 2 3 0 1 2 1 3 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jeremy Lin, PG 24 3-6 0-3 2-2 0 4 4 2 1 0 3 2 8
Francisco Garcia, SG 17 4-5 3-4 0-0 1 2 3 0 0 1 1 3 11
Omer Asik, C 15 2-4 0-0 3-4 1 4 5 0 0 0 1 0 7
Jordan Hamilton, SF 9 0-2 0-2 3-4 0 3 3 0 0 0 0 1 3
Donatas Motiejūnas, PF 8 0-1 0-0 3-6 1 0 1 0 0 0 0 1 3
Totals 33-79 9-25 23-34 8 37 45 18 7 5 13 22 98
42% 36% 68% Team TO: 1

Oklahoma City

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kevin Durant, SF 42 12-22 5-8 13-16 0 5 5 4 0 1 3 3 42
Serge Ibaka, PF 37 6-14 0-1 0-0 7 9 16 1 0 4 3 3 12
Russell Westbrook, PG 30 6-14 1-4 11-14 0 4 4 7 4 0 5 2 24
Steven Adams, C 24 1-2 0-0 0-0 1 7 8 0 0 2 0 4 2
Perry Jones, SF 22 0-4 0-3 0-0 0 6 6 0 0 0 0 2 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Caron Butler, SF 29 4-10 3-7 0-0 0 5 5 0 0 0 1 3 11
Derek Fisher, PG 23 1-4 1-3 3-4 0 2 2 5 0 0 0 1 6
Reggie Jackson, PG 21 4-8 1-3 0-0 0 1 1 1 1 0 1 1 9
Hasheem Thabeet, C 8 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
Jeremy Lamb, SG 3 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
Nick Collison, PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
Totals 34-80 11-29 27-34 8 41 49 18 5 7 13 25 106
42% 38% 79% Team TO: 1
Referees
David Guthrie, Haywoode Workman, Tom Washington
Location
Chesapeake Energy Arena, Oklahoma City, Oklahoma
Attendance
18,203
Duration
2 hours, 30 minutes