Wednesday, March 12, 2014

1 2 3 4 T
Cleveland Cavaliers 37 23 22 28 110
Phoenix Suns 24 23 30 24 101

Cleveland

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Luol Deng, SF 39 7-12 3-6 1-1 0 9 9 3 0 0 2 3 18
Kyrie Irving, PG 39 9-19 3-6 2-2 1 8 9 6 2 1 3 3 23
Jarrett Jack, PG 34 3-7 0-1 5-6 1 3 4 4 0 0 1 2 11
Spencer Hawes, C 34 6-11 3-4 4-4 1 5 6 3 0 0 4 4 19
Tristan Thompson, PF 31 3-7 0-0 7-10 2 5 7 1 0 0 1 3 13
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Dion Waiters, SG 18 4-11 2-5 0-0 1 1 2 1 2 0 4 3 10
Anderson Varejao, C 15 3-7 0-0 0-0 3 4 7 0 1 0 0 0 6
Tyler Zeller, C 15 1-3 0-0 1-2 1 3 4 1 0 0 0 1 3
Matthew Dellavedova, SG 10 2-4 1-2 2-2 3 0 3 1 1 0 2 1 7
Alonzo Gee, SF 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Totals 38-81 12-24 22-27 13 38 51 20 6 1 18 21 110
47% 50% 82% Team TO: 1

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Goran Dragić, PG 42 8-19 2-6 2-4 0 2 2 5 2 0 4 3 20
Marcus Morris, PF 38 5-8 3-5 1-4 1 2 3 2 2 0 4 1 14
Channing Frye, C 36 5-14 4-10 3-4 3 3 6 2 1 0 0 3 17
Gerald Green, SG 31 4-14 0-6 0-0 0 2 2 1 2 1 2 6 8
Miles Plumlee, C 26 4-5 0-0 1-2 4 6 10 1 0 0 0 5 9
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Eric Bledsoe, PG 32 5-16 1-6 4-6 0 3 3 9 2 0 0 0 15
Markieff Morris, PF 28 8-13 0-3 2-2 4 6 10 0 1 0 2 3 18
Ishmael Smith, PG 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Shavlik Randolph, PF 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Totals 39-90 10-36 13-22 12 24 36 20 11 1 12 21 101
43% 28% 59% Team TO: 0
Referees
Eli Roe, Kane Fitzgerald, Tony Brothers
Location
US Airways Center, Phoenix, Arizona
Attendance
17,902
Duration
2 hours, 21 minutes