Monday, April 14, 2014

1 2 3 4 T
Memphis Grizzlies 24 22 21 30 97
Phoenix Suns 14 28 25 24 91

Memphis

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Zach Randolph, PF 39 15-25 0-0 2-2 3 6 9 2 1 0 1 3 32
Mike Conley, PG 38 6-11 1-3 1-4 0 3 3 7 1 0 0 3 14
Marc Gasol, C 37 7-13 0-0 4-5 1 7 8 3 0 0 3 2 18
Tayshaun Prince, SF 28 1-4 0-2 2-2 0 8 8 1 1 0 2 2 4
Courtney Lee, SG 17 0-4 0-3 0-0 0 1 1 1 0 1 3 0 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mike Miller, SF 30 8-11 5-6 0-0 0 1 1 1 0 0 3 1 21
Tony Allen, SG 21 3-5 0-1 2-2 3 3 6 2 1 0 3 2 8
Kosta Koufos, C 10 0-2 0-0 0-0 3 1 4 1 0 0 0 1 0
Nick Calathes, SG 10 0-1 0-0 0-0 0 1 1 2 1 0 2 3 0
Ed Davis, PF 9 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
Totals 40-77 6-15 11-15 10 32 42 20 5 1 17 18 97
52% 40% 73% Team TO: 2

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Goran Dragić, PG 37 6-14 0-5 2-2 2 4 6 4 5 0 4 2 14
Eric Bledsoe, PG 37 6-16 1-4 0-1 0 3 3 5 2 0 2 2 13
Channing Frye, C 30 5-12 2-9 2-2 1 4 5 1 0 1 0 3 14
Miles Plumlee, C 30 6-9 0-0 0-0 3 1 4 0 1 0 1 0 12
P.J. Tucker, SF 28 1-3 1-3 2-2 0 3 3 1 1 2 0 5 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Markieff Morris, PF 28 10-16 0-2 1-3 0 2 2 1 1 3 3 4 21
Gerald Green, SG 19 2-4 1-2 2-2 1 1 2 1 1 0 2 1 7
Marcus Morris, PF 19 1-4 0-1 1-2 1 3 4 0 0 0 0 1 3
Shavlik Randolph, PF 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
Ishmael Smith, PG 4 1-1 0-0 0-0 0 0 0 2 1 0 0 1 2
Totals 38-80 5-26 10-14 8 22 30 15 12 6 12 20 91
48% 19% 71% Team TO: 0
Referees
Gary Zielinski, Matt Boland, Dan Crawford
Location
US Airways Center, Phoenix, Arizona
Attendance
18,422
Duration
2 hours, 18 minutes