1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 3 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuña Jr., RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Dansby Swanson, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Austin Riley, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Matt Olson, 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Travis d'Arnaud, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Guillermo Heredia, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Marcell Ozuna, DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Adam Duvall, LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
Orlando Arcia, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Michael Harris, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Totals | 29 | 0 | 2 | 0 | 5 | 0 | 11 | 0 | .069 | .229 | .103 | .332 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Charlie Morton | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 94-61 | 0.00 |
A.J. Minter Loss | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 22-14 | 9.00 |
2B – Orlando Arcia (1)
HBP – Charlie Morton (2)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Morel, CF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Willson Contreras, DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
Patrick Wisdom, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Ian Happ, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Frank Schwindel, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P.J. Higgins, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Nico Hoerner, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Yan Gomes, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jason Heyward, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jonathan Villar, PH | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Rafael Ortega, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Andrelton Simmons, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Totals | 24 | 1 | 3 | 1 | 1 | 1 | 10 | 0 | .125 | .214 | .125 | .339 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Keegan Thompson | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 | 92-57 | 0.00 |
Mychal Givens | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-11 | 0.00 |
Chris Martin Win | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 0.00 |
David Robertson Save | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 20-10 | 0.00 |
RBI – Christopher Morel (1) SB – Jonathan Villar (1)
HBP – David Robertson (1)
Home Plate – Roberto Ortiz, First Base – Doug Eddings, Second Base – Bill Miller, Third Base – Jeremy Riggs