W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 92 | 70 | .568 | +2.0 | 4.8 | 4.2 | -0.6 | W1 | 4-1 | 7-3 | 47-34 | 45-36 |
Seattle | 90 | 72 | .556 | — | 4.3 | 3.8 | -0.4 | W3 | 3-2 | 7-3 | 46-35 | 44-37 |
Tampa Bay | 86 | 76 | .531 | 4.0 | 4.1 | 3.8 | -0.3 | L5 | 0-5 | 2-8 | 51-30 | 35-46 |
Baltimore | 83 | 79 | .512 | 7.0 | 4.2 | 4.2 | -0.1 | L1 | 2-3 | 4-6 | 45-36 | 38-43 |
Chi. White Sox | 81 | 81 | .500 | 9.0 | 4.2 | 4.4 | -0.2 | L1 | 3-2 | 5-5 | 37-44 | 44-37 |
Boston | 78 | 84 | .481 | 12.0 | 4.5 | 4.9 | -0.3 | W3 | 3-2 | 6-4 | 43-38 | 35-46 |
Minnesota | 78 | 84 | .481 | 12.0 | 4.3 | 4.2 | -0.1 | W1 | 1-4 | 4-6 | 46-35 | 32-49 |
L.A. Angels | 73 | 89 | .451 | 17.0 | 3.8 | 4.1 | -0.3 | L3 | 2-3 | 7-3 | 40-41 | 33-48 |
Texas | 68 | 94 | .420 | 22.0 | 4.4 | 4.6 | -0.2 | W2 | 2-3 | 3-7 | 34-47 | 34-47 |
Detroit | 66 | 96 | .407 | 24.0 | 3.4 | 4.4 | -1.0 | L3 | 2-3 | 6-4 | 35-46 | 31-50 |
Kansas City | 65 | 97 | .401 | 25.0 | 4.0 | 5.0 | -1.0 | L2 | 2-3 | 3-7 | 39-42 | 26-55 |
Oakland | 60 | 102 | .370 | 30.0 | 3.5 | 4.8 | -1.2 | W4 | 4-1 | 4-6 | 29-52 | 31-50 |
W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 101 | 61 | .623 | +12.0 | 4.9 | 3.8 | -1.1 | L1 | 3-2 | 7-3 | 55-26 | 46-35 |
San Diego | 89 | 73 | .549 | — | 4.4 | 4.1 | -0.3 | L1 | 3-2 | 5-5 | 44-37 | 45-36 |
Philadelphia | 87 | 75 | .537 | 2.0 | 4.6 | 4.2 | -0.4 | L2 | 3-2 | 4-6 | 47-34 | 40-41 |
Milwaukee | 86 | 76 | .531 | 3.0 | 4.5 | 4.2 | -0.2 | L1 | 2-3 | 4-6 | 46-35 | 40-41 |
San Francisco | 81 | 81 | .500 | 8.0 | 4.4 | 4.3 | -0.1 | W1 | 2-3 | 7-3 | 44-37 | 37-44 |
Chi. Cubs | 74 | 88 | .457 | 15.0 | 4.1 | 4.5 | -0.5 | W1 | 3-2 | 8-2 | 37-44 | 37-44 |
Arizona | 74 | 88 | .457 | 15.0 | 4.3 | 4.6 | -0.2 | W1 | 2-3 | 4-6 | 40-41 | 34-47 |
Miami | 69 | 93 | .426 | 20.0 | 3.6 | 4.2 | -0.6 | W1 | 4-1 | 6-4 | 34-47 | 35-46 |
Colorado | 68 | 94 | .420 | 21.0 | 4.3 | 5.4 | -1.1 | L1 | 3-2 | 3-7 | 41-40 | 27-54 |
Cincinnati | 62 | 100 | .383 | 27.0 | 4.0 | 5.0 | -1.0 | L1 | 2-3 | 3-7 | 33-48 | 29-52 |
Pittsburgh | 62 | 100 | .383 | 27.0 | 3.6 | 5.0 | -1.4 | W1 | 3-2 | 6-4 | 34-47 | 28-53 |
Washington | 55 | 107 | .340 | 34.0 | 3.7 | 5.3 | -1.6 | L5 | 0-5 | 2-8 | 26-55 | 29-52 |
Standings updated through Thursday, October 6, 2022 at 3:00 AM EDT