Anthony Santander, BAL | 2-6, 2 HR, 2 R, 3 RBI |
Cedric Mullins, BAL | 2-6, HR, 2 R, 3 RBI, 3B |
Rob Refsnyder, BOS | 3-4, HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
Pirates | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | x | 8 | 13 | 1 |
W: Yohan Ramirez (1-1) | ||||||||||||
L: Derek Law (2-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 8 | 6 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
W: Bryce Elder (2-3) | ||||||||||||
L: Cory Abbott (0-4) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Blue Jays | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
W: Tim Mayza (8-0) | |||||||||||||
L: Clarke Schmidt (5-5) | |||||||||||||
Rogers Centre – Toronto, Ontario | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 4 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 14 | 14 | 1 |
Red Sox | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 15 | 1 |
W: Spenser Watkins (5-6) | ||||||||||||
L: Connor Seabold (0-4) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |