Manny Machado, SD | 2-5, HR, R, 2 RBI, 2B |
Freddie Freeman, LAD | 2-4, HR, R, RBI, 2B |
Max Muncy, LAD | 2-4, HR, R, RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#2 Braves | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 3 | 4 | 0 |
W: Kyle Wright (1-0) S: Kenley Jansen (1) | ||||||||||||
L: Zack Wheeler (0-1) | ||||||||||||
MLB Postseason 2022 –
National League Division Series Best of Five, Game 2 Series tied at 1-1 |
||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Padres | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 0 |
#1 Dodgers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
W: Yu Darvish (2-0) S: Josh Hader (1) | ||||||||||||
L: Brusdar Graterol (0-1) | ||||||||||||
MLB Postseason 2022 –
National League Division Series Best of Five, Game 2 Series tied at 1-1 |
||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |