Jeremy Peña, HOU | 3-4, HR, R, RBI, 2 2B |
Manny Machado, SD | 3-5, HR, R, RBI, 2B |
Josh Bell, SD | 3-4, HR, R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Phillies | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
#5 Padres | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | x | 8 | 13 | 1 |
W: Blake Snell (2-0) S: Josh Hader (4) | ||||||||||||
L: Aaron Nola (2-1) | ||||||||||||
MLB Postseason 2022 –
National League Championship Series Best of Seven, Game 2 Series tied at 1-1 |
||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
#1 Astros | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | x | 4 | 7 | 1 |
W: Justin Verlander (1-0) S: Ryan Pressly (2) | ||||||||||||
L: Clarke Schmidt (0-2) | ||||||||||||
MLB Postseason 2022 –
American League Championship Series Best of Seven, Game 1 Astros lead series 1-0 |
||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |